Current as of July 9, 2026
The following tables identify third-party subprocessors engaged by Silverchair in connection with the Silverchair Platform, ScholarOne Manuscripts, and/or ScholarOne Conferences. The “Platform” column indicates the product(s) to which each subprocessor applies. Where a subprocessor is listed as “All,” it is engaged in connection with the Silverchair Platform, ScholarOne Manuscripts, and ScholarOne Conferences.
Silverchair engages the following subprocessors in the standard operation of the applicable platform(s).
| Subprocessor | Service Area and Link | Country | Platform |
| Amazon Web Services | Cloud hosting (link) | United States | All |
| Anthropic | AI-powered product development and analysis* (link) | United States | All |
| Campaigner | Email processing (link) | United States | Silverchair Platform |
| Cloudflare | Web performance, security, and content delivery network (CDN) services (link) | United States | All |
| Confluent | Analytic data streaming platform (link) | United States | Silverchair Platform |
| CrowdStrike | Threat defense (link) | United States | All |
| Datadog | Infrastructure monitoring and analytics (link) | United States | All |
| Globalization Partners | Employer of Record; provides personnel who perform scholarly publishing and programming services (link) | Various** | All |
| Hum | AI-powered content services (link) | United States | All |
| Litmus Software | Email testing (link) | United States | Silverchair Platform |
| Mailchimp | Marketing and related automation (link) | United States | All |
| Microsoft | Cloud hosting, communication and developer tools (link) | United States | All |
| Salesforce | Customer relationship management (link) | United States | All |
| SMTP.com | Email delivery suite (link) | Canada | Silverchair Platform |
| Splunk | Log aggregation services (link) | United States | ScholarOne Manuscripts |
Silverchair engages the following subprocessors only when a customer has opted to enable the corresponding feature or functionality, or has contracted for a corresponding professional or implementation service.
| Subprocessor | Service Area and Link | Country | Platform |
| Aegis Peer Review Management | Implementation services (link) | United States | ScholarOne Manuscripts |
| ATIV/Event Pilot | Mobile conference app (link) | United States | ScholarOne Conferences |
| Cadmore | Video and design services (link) | United States | Silverchair Platform |
| Charlesworth Publishing Services | Customer support services (link) | Various** | ScholarOne Manuscripts |
| Clarivate | Web of Science Reviewer Locator, Web of Science Reviewer Recognition Service, and Web of Science Author Connect*** (link) | See Clarivate affiliate list | ScholarOne Manuscripts |
| CookiePro (OneTrust) | Web privacy and data governance (link) | United States | All |
| Databricks | Cloud-based data analytics, data engineering, and machine learning platform services (link) | United States | Silverchair Platform ScholarOne Conferences |
| DCL (Data Conversion Laboratory) | Data conversion (link) | United States | Silverchair Platform |
| Figma | Design services (link) | United States | Silverchair Platform |
| Google (Gemini) | AI-powered product development and analysis* (link) | United States | All |
| Google Analytics | Analytics (link) | United States | All |
| InCommon (Shibboleth/OpenAthens) | Access and authentication (link) | United States | Silverchair Platform |
| Iron Mountain | Code escrow (link) | United States | Silverchair Platform |
| Kyorinsha | Implementation services and customer support services (link) | Japan | ScholarOne Manuscripts |
| Lumina Datamatics | Content and technology solutions & services (link) | United States | ScholarOne Conferences |
| OpenAI (ChatGPT) | AI-powered product development and analysis* (link) | United States | All |
| Otter.ai | AI notetaker (link) | United States | All |
| Pendo | User experience solutions and usage analytics (link) | United States | All |
| Planet Systems Group | Scholarly publishing conference repository services (link) | United States | ScholarOne Conferences |
| Technica Editorial Services | Implementation services (link) | United States | ScholarOne Manuscripts |
| WordPress | Website marketing and hosting (link) | United States | All |
| Zilliz | Vector database storage and retrieval (AI-powered features)**** (link) | United States | Silverchair Platform |
Notes:
*Anthropic, Google (Gemini), OpenAI (ChatGPT): Subject to human review with no training of the applicable AI provider’s models or any third-party generative AI systems permitted without the express written permission of the applicable client using Silverchair AI services.
**A current list of countries is available upon request.
***Clarivate: We resell Web of Science Reviewer Locator, Web of Science Reviewer Recognition Service, and Web of Science Author Connect under an alliance agreement with Clarivate. Refer to the Clarivate affiliate list for country-specific information.
****Zilliz: Processes client content, including queries, user IDs, and retrieved articles or chapters, solely to support vector database functionality for MCP features expressly enabled by the customer.